VEU rebates — big government savings → Licensed & insured — ARC AU40629
MHI SPRING CASHBACK
Up to $500 cashback on MHI air conditioning
Buy an eligible Mitsubishi Heavy Industries split, multi-split or ducted system between 1 October 2026 and 31 January 2027 and claim cashback directly from MHI. Supplied and installed by Cold Bear.

MHI · SPRING CASHBACKBuy by 31 Jan 2027
Cashback paid by MHI, straight to your bank account
Choose an eligible Mitsubishi Heavy Industries system and MHI pays you cashback on top of our supply-and-install quote. The amount depends on the model and capacity.
$50–$250Wall-mounted splits
$200–$500Ducted systems
$200–$400SCM multi systems
$200–$500KX ducted
- We quote, supply and install an eligible MHI system for your home.
- Pay in full between 1 Oct 2026 and 31 Jan 2027. Your tax invoice must show the indoor and outdoor model and serial numbers.
- Claim online at mhiaa.com.au/promotion by 11:59pm AEDT 28 Feb 2027. MHI pays approved claims by EFT.
Promoter: Mitsubishi Heavy Industries Air-Conditioners Australia Pty Ltd. Residential/domestic purchases only — invoices issued to a business are ineligible. Up to 8 eligible products per customer, per residential address. Open to Australian residents 18+. Claims help: 1800 229 408.
Eligible models and cashback amounts
Purchased and paid in full 1 Oct 2026 – 31 Jan 2027.
| Product series | Capacity | Cashback |
|---|---|---|
| Wall-mounted split systems | ||
| Avanti® series | 2.0–3.5kW | $100 |
| 5.0kW | $150 | |
| Avanti® Cool Only | 2.0–3.5kW | $100 |
| 5.0kW | $150 | |
| Avanti PLUS® series | 2.0–5.0kW | $150 |
| 6.0kW | $200 | |
| Elouera™ series | 2.0–4.2kW | $100 |
| 5.0kW | $150 | |
| Ciara™ series | 1.5kW | $50 |
| 2.0–3.3kW | $100 | |
| 5.0kW | $150 | |
| 6.3–7.1kW | $200 | |
| Bronte® series | 6.3–8.0kW | $200 |
| 9.5–10.0kW | $250 | |
| Bronte® Cool Only | 7.1kW | $200 |
| Ducted systems | ||
| FDUA series | 10.0kW | $250 |
| 12.1–12.5kW | $300 | |
| 14.0kW | $350 | |
| 16.0kW | $400 | |
| 20.0–23.5kW | $500 | |
| FDU series | 7.1kW | $200 |
| 10.0kW | $250 | |
| 12.1–12.5kW | $300 | |
| 14.0kW | $350 | |
| KX ducted systems | ||
| KX 1:1 Ducted | 9.0kW | $200 |
| 11.2kW | $250 | |
| 14.0kW | $350 | |
| 15.2kW | $400 | |
| 22.4–28.0kW | $500 | |
| SCM multi reverse cycle systems | ||
| SCM Multi Systems | 4.0–4.5kW | $200 |
| 5.0–8.0kW | $300 | |
| 10.0kW | $400 | |

